🏈 Ken's CFB Model

Weekly Picks My Bets Win Totals Surprises Podcasts

2026 — Week 5 (spreads)

Refresh data

⚠ cached result — use Refresh to re-pull lines and data

DateGamePickModel MarketEdgeUnits
2026-10-02North Texas @ Tulsa North Texas +2.2 -11.2 2.25 13.4 1
2026-10-03Syracuse @ UConn UConn +5.5 7.1 -5.5 12.6 1
2026-10-02Pittsburgh @ Virginia Tech Pittsburgh +3.8 -6.2 3.75 10.0 1
2026-10-03West Virginia @ Iowa State Iowa State -3.0 11.7 3.0 8.7 1
2026-10-03Akron @ Central Michigan Central Michigan -6.0 14.3 6.0 8.3 1
2026-10-03UTEP @ New Mexico New Mexico -22.5 30.4 22.5 7.9 1
2026-10-03Ohio State @ Iowa Iowa +13.5 -5.7 -13.5 7.8 1
2026-10-03Middle Tennessee @ Kansas Middle Tennessee +20.2 12.9 20.25 7.3 1
2026-10-03Oregon State @ Colorado State Colorado State +4.5 2.4 -4.5 6.9 1
2026-10-03Texas Tech @ Colorado Texas Tech -13.5 -20.2 -13.5 6.7 1
2026-10-03Western Michigan @ Buffalo Buffalo +14.2 -7.7 -14.25 6.6 1
2026-10-03Vanderbilt @ Georgia Vanderbilt +24.8 18.1 24.75 6.6 1
2026-10-03Navy @ Air Force Air Force -2.8 9.0 2.75 6.3 1
2026-10-04Arkansas State @ Louisiana Louisiana -6.8 12.3 6.75 5.6 1
2026-10-03Ohio @ Kent State Ohio -5.2 -10.8 -5.25 5.6 1
2026-10-03Marshall @ James Madison James Madison -18.0 23.5 18.0 5.5 1
2026-10-03Memphis @ Charlotte Charlotte +20.5 -15.0 -20.5 5.5 1
2026-10-04Baylor @ Arizona State Baylor +4.0 -1.4 4.0 5.4 1
2026-10-03Old Dominion @ Georgia State Georgia State +0.2 4.9 -0.25 5.2 1
2026-10-03Temple @ South Florida South Florida -5.5 10.5 5.5 5.0 1
2026-10-03Washington @ USC Washington +10.0 5.1 10.0 4.9 1
2026-10-03Penn State @ Northwestern Northwestern +2.5 1.8 -2.5 4.3 1
2026-10-03UL Monroe @ South Alabama South Alabama -14.0 18.3 14.0 4.3 1
2026-10-04Fresno State @ Washington State Washington State -1.5 5.4 1.5 3.9 1
2026-10-03Louisville @ NC State NC State +6.0 -2.1 -6.0 3.9 1
2026-10-03Purdue @ Illinois Illinois -9.5 13.4 9.5 3.9 1
2026-10-03Arkansas @ Texas A&M Arkansas +14.0 10.4 14.0 3.6 1
2026-10-03Toledo @ Ball State Toledo -19.8 -23.2 -19.75 3.4 1
2026-10-03Kentucky @ South Carolina South Carolina -3.0 6.1 3.0 3.1 1
2026-10-03Georgia Southern @ Coastal Carolina Coastal Carolina +2.5 0.6 -2.5 3.1 1
2026-10-03Utah State @ Boise State Utah State +20.2 17.2 20.25 3.0 1

Edges are vs current lines at generation time — freshest early in the week. Model knows nothing after last week's games: check injuries and news before betting.