| Date | Game | Pick | Model | Market | Edge | Units |
|---|---|---|---|---|---|---|
| 2026-10-10 | UCF @ Oklahoma State | UCF +9.0 | -3.1 | 9.0 | 12.1 | 1 |
| 2026-10-11 | Hawai'i @ Arizona State | Hawai'i +20.8 | 9.8 | 20.75 | 10.9 | 1 |
| 2026-10-10 | North Carolina @ Pittsburgh | Pittsburgh -3.8 | 14.5 | 3.75 | 10.8 | 1 |
| 2026-10-10 | San Diego State @ Oregon State | San Diego State +14.5 | 4.8 | 14.5 | 9.7 | 1 |
| 2026-10-10 | Ole Miss @ Vanderbilt | Vanderbilt +9.8 | -0.2 | -9.75 | 9.5 | 1 |
| 2026-10-10 | James Madison @ Georgia Southern | James Madison -7.5 | -16.2 | -7.5 | 8.7 | 1 |
| 2026-10-10 | Washington State @ Utah State | Washington State +5.2 | -2.1 | 5.25 | 7.4 | 1 |
| 2026-10-10 | Arizona @ West Virginia | Arizona -3.0 | -10.3 | -3.0 | 7.3 | 1 |
| 2026-10-10 | Tulsa @ Navy | Navy -2.5 | 8.8 | 2.5 | 6.3 | 1 |
| 2026-10-10 | Kent State @ Western Michigan | Western Michigan -13.8 | 19.8 | 13.75 | 6.1 | 1 |
| 2026-10-10 | Nevada @ UTEP | Nevada -9.5 | -15.1 | -9.5 | 5.6 | 1 |
| 2026-10-10 | South Carolina @ Florida | South Carolina +12.0 | 6.8 | 12.0 | 5.2 | 1 |
| 2026-10-10 | Air Force @ Northern Illinois | Air Force -7.5 | -12.7 | -7.5 | 5.2 | 1 |
| 2026-10-08 | Sam Houston @ Liberty | Liberty -13.8 | 18.9 | 13.75 | 5.1 | 1 |
| 2026-10-10 | UAB @ Memphis | UAB +14.0 | 9.1 | 14.0 | 4.9 | 1 |
| 2026-10-10 | Maryland @ Ohio State | Maryland +34.5 | 29.6 | 34.5 | 4.9 | 1 |
| 2026-10-08 | South Florida @ UTSA | South Florida +7.2 | 2.4 | 7.25 | 4.8 | 1 |
| 2026-10-10 | Tulane @ Army | Army -3.0 | 7.5 | 3.0 | 4.5 | 1 |
| 2026-10-10 | Indiana @ Nebraska | Indiana -7.2 | -11.2 | -7.25 | 4.0 | 1 |
| 2026-10-07 | Southern Miss @ Troy | Southern Miss +10.0 | 6.3 | 10.0 | 3.7 | 1 |
| 2026-10-10 | Iowa @ Washington | Iowa +3.0 | -0.7 | 3.0 | 3.7 | 1 |
| 2026-10-11 | Kansas @ Utah | Kansas +15.5 | 11.9 | 15.5 | 3.6 | 1 |
| 2026-10-10 | UCLA @ Oregon | Oregon -11.2 | 14.7 | 11.25 | 3.5 | 1 |
| 2026-10-10 | Rice @ East Carolina | East Carolina -10.0 | 13.5 | 10.0 | 3.5 | 1 |
| 2026-10-10 | Wake Forest @ NC State | NC State +3.8 | -0.3 | -3.75 | 3.4 | 1 |
| 2026-10-10 | Central Michigan @ Ohio | Ohio -3.0 | 6.3 | 3.0 | 3.3 | 1 |
| 2026-10-10 | Texas A&M @ Missouri | Missouri -3.5 | 6.7 | 3.5 | 3.2 | 1 |
| 2026-10-10 | Virginia Tech @ California | California +9.5 | -6.3 | -9.5 | 3.2 | 1 |
Edges are vs current lines at generation time — freshest early in the week. Model knows nothing after last week's games: check injuries and news before betting.