| Date | Game | Pick | Model | Market | Edge | Units |
|---|---|---|---|---|---|---|
| 2026-10-17 | Oklahoma State @ Houston | Houston -4.2 | 18.1 | 4.25 | 13.9 | 1 |
| 2026-10-17 | Ohio State @ Indiana | Indiana +3.5 | 6.4 | -3.5 | 9.9 | 1 |
| 2026-10-17 | Florida Atlantic @ Army | Army -3.0 | 12.6 | 3.0 | 9.6 | 1 |
| 2026-10-17 | UNLV @ Air Force | Air Force +1.2 | 7.2 | -1.25 | 8.4 | 1 |
| 2026-10-17 | Arizona State @ Texas Tech | Texas Tech -14.0 | 21.7 | 14.0 | 7.7 | 1 |
| 2026-10-17 | Washington @ Purdue | Washington +3.0 | -4.5 | 3.0 | 7.5 | 1 |
| 2026-10-17 | Washington State @ Oregon State | Washington State +18.0 | 10.8 | 18.0 | 7.2 | 1 |
| 2026-10-17 | Akron @ Miami (OH) | Miami (OH) -10.0 | 16.4 | 10.0 | 6.4 | 1 |
| 2026-10-18 | San José State @ UTEP | San José State -8.5 | -14.7 | -8.5 | 6.2 | 1 |
| 2026-10-17 | Northwestern @ Michigan State | Northwestern -8.2 | -14.2 | -8.25 | 6.0 | 1 |
| 2026-10-17 | Pittsburgh @ Boston College | Pittsburgh -6.2 | -12.0 | -6.25 | 5.7 | 1 |
| 2026-10-17 | Arkansas State @ Southern Miss | Southern Miss +7.0 | -1.3 | -7.0 | 5.7 | 1 |
| 2026-10-18 | Utah @ Colorado | Utah -16.2 | -21.9 | -16.25 | 5.6 | 1 |
| 2026-10-18 | Louisiana Tech @ UL Monroe | Louisiana Tech -14.8 | -20.1 | -14.75 | 5.3 | 1 |
| 2026-10-17 | Kent State @ South Florida | South Florida -20.2 | 25.5 | 20.25 | 5.2 | 1 |
| 2026-10-17 | Massachusetts @ Buffalo | Buffalo -3.2 | 8.4 | 3.25 | 5.2 | 1 |
| 2026-10-17 | Cincinnati @ West Virginia | Cincinnati +1.5 | -3.7 | 1.5 | 5.2 | 1 |
| 2026-10-17 | Notre Dame @ BYU | BYU +10.5 | -5.4 | -10.5 | 5.1 | 1 |
| 2026-10-17 | Georgia State @ James Madison | James Madison -11.8 | 16.2 | 11.75 | 4.4 | 1 |
| 2026-10-17 | Missouri @ Ole Miss | Missouri +6.0 | 1.6 | 6.0 | 4.4 | 1 |
| 2026-10-17 | Kansas @ Kansas State | Kansas +6.5 | 2.2 | 6.5 | 4.3 | 1 |
| 2026-10-17 | Troy @ Louisiana | Louisiana -4.2 | 8.5 | 4.25 | 4.3 | 1 |
| 2026-10-17 | Auburn @ Georgia | Georgia -18.8 | 22.7 | 18.75 | 4.0 | 1 |
| 2026-10-17 | Toledo @ Eastern Michigan | Toledo -5.2 | -9.1 | -5.25 | 3.8 | 1 |
| 2026-10-14 | Florida International @ Jacksonville State | Jacksonville State -3.0 | 6.7 | 3.0 | 3.7 | 1 |
| 2026-10-17 | North Carolina @ Duke | Duke -3.5 | 7.1 | 3.5 | 3.6 | 1 |
| 2026-10-17 | Penn State @ Michigan | Penn State +6.2 | 2.9 | 6.25 | 3.4 | 1 |
| 2026-10-17 | Florida State @ Miami | Florida State +21.0 | 17.7 | 21.0 | 3.3 | 1 |
| 2026-10-18 | New Mexico @ Hawai'i | New Mexico -14.2 | -17.5 | -14.25 | 3.3 | 1 |
Edges are vs current lines at generation time — freshest early in the week. Model knows nothing after last week's games: check injuries and news before betting.