🏈 Ken's CFB Model

Weekly Picks My Bets Win Totals Surprises Podcasts

2026 — Week 9 (spreads)

Refresh data

⚠ cached result — use Refresh to re-pull lines and data

DateGamePickModel MarketEdgeUnits
2026-10-31Oklahoma State @ Iowa State Iowa State +8.8 2.5 -8.75 11.3 1
2026-10-31Minnesota @ Indiana Indiana -20.2 29.9 20.25 9.7 1
2026-10-31Kansas State @ Colorado Kansas State -2.5 -10.5 -2.5 8.0 1
2026-10-29Florida Atlantic @ North Texas North Texas -13.8 21.5 13.75 7.8 1
2026-10-31Georgia Tech @ Pittsburgh Pittsburgh -7.5 14.6 7.5 7.1 1
2026-10-31Stanford @ Louisville Louisville -22.5 29.1 22.5 6.6 1
2026-10-31California @ NC State NC State -7.0 13.5 7.0 6.5 1
2026-10-31Notre Dame @ Navy Navy +30.5 -24.3 -30.5 6.2 1
2026-10-30Tulane @ Charlotte Tulane -10.0 -16.2 -10.0 6.2 1
2026-10-31Bowling Green @ Western Michigan Western Michigan -13.5 19.3 13.5 5.8 1
2026-11-01Army @ Memphis Army +6.0 0.5 6.0 5.5 1
2026-10-31Utah @ Cincinnati Utah -6.5 -11.7 -6.5 5.2 1
2026-10-29Jacksonville State @ New Mexico State Jacksonville State -3.0 -7.9 -3.0 4.9 1
2026-10-31Southern Miss @ UL Monroe Southern Miss -3.5 -8.2 -3.5 4.7 1
2026-10-31SMU @ Syracuse SMU -9.5 -14.0 -9.5 4.5 1
2026-10-31Nevada @ UCLA Nevada +22.5 18.0 22.5 4.5 1
2026-10-31Mississippi State @ Texas Mississippi State +21.0 16.6 21.0 4.4 1
2026-10-31Purdue @ Penn State Penn State -7.8 12.2 7.75 4.4 1
2026-11-01Oregon State @ Fresno State Fresno State +5.5 -1.3 -5.5 4.2 1
2026-10-31Miami @ North Carolina Miami -14.5 -18.6 -14.5 4.1 1
2026-11-01Northern Illinois @ UNLV Northern Illinois +24.2 20.2 24.25 4.1 1
2026-10-31Washington State @ San Diego State Washington State +2.5 -1.6 2.5 4.1 1
2026-10-31Florida International @ Liberty Liberty -14.0 18.0 14.0 4.0 1
2026-10-29Troy @ James Madison James Madison -21.0 24.9 21.0 3.9 1
2026-10-30Baylor @ UCF Baylor +1.5 -2.4 1.5 3.9 1
2026-10-31Boston College @ Duke Duke -7.0 10.5 7.0 3.5 1
2026-10-31Ohio State @ USC Ohio State -6.5 -9.9 -6.5 3.4 1
2026-10-28Sam Houston @ Missouri State Sam Houston +5.5 2.2 5.5 3.3 1
2026-10-31Florida @ Georgia Georgia -11.8 15.0 11.75 3.3 1
2026-10-31Arizona State @ BYU BYU -16.2 19.3 16.25 3.1 1

Edges are vs current lines at generation time — freshest early in the week. Model knows nothing after last week's games: check injuries and news before betting.