๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

Illinois โ€” 2026 game-by-game

Proj rating 10.7 ยท SOS 3.9 ยท Mean wins 7.4 ยท Picked 8-4 ยท Vegas 7.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-04 UAB home -11.5 +24.3 92% W
22026-09-12 Duke home 4.5 +8.7 69% W
32026-09-19 Southern Illinois home -28.7 +41.0 99% W
42026-09-26 Ohio State away 26.4 -18.0 14% L
52026-10-03 Purdue home -1.5 +14.6 80% W
62026-10-10 Michigan State away -3.0 +10.5 73% W
82026-10-24 Oregon home 25.2 -11.3 26% L
92026-10-31 Maryland away 4.7 +3.1 58% W
102026-11-07 Nebraska home 8.7 +4.7 62% W
112026-11-14 UCLA away -0.4 +8.0 67% W
122026-11-21 Iowa home 14.2 -0.7 48% L
132026-11-28 Northwestern away 8.6 -0.8 48% L

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams