๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

Marshall โ€” 2026 game-by-game

Proj rating -2.3 ยท SOS -9.2 ยท Mean wins 7.6 ยท Picked 9-3 ยท Vegas 7.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-05 Penn State away 14.7 -19.3 12% L
22026-09-12 Middle Tennessee home -13.7 +13.8 79% W
32026-09-19 Missouri State away -12.6 +7.2 67% W
42026-09-26 Gardner-Webb home -28.7 +28.4 96% W
52026-10-03 James Madison away 2.2 -7.2 33% L
62026-10-10 Coastal Carolina home -12.2 +12.3 76% W
82026-10-20 South Alabama home -7.1 +7.4 67% W
92026-10-31 Old Dominion away -4.0 -1.2 48% L
102026-11-07 Georgia Southern away -9.3 +4.0 59% W
112026-11-14 App State home -8.0 +8.3 68% W
122026-11-21 Georgia State home -15.3 +15.4 82% W
132026-11-28 UL Monroe away -16.6 +11.1 74% W

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams