Marshall โ 2026 schedule & results record 4-3 ยท model's picks 6-1 so far
Proj rating -2.3 ยท SOS -9.2 ยท Mean wins 7.6 ยท Picked 9-3 ยท Vegas 7.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 09/05 | Penn State | away | L 0โ45 | +23.25 โ | -19.3 | 12% | L โ | |
| 2 | Sat 09/12 | Middle Tennessee | home | W 28โ26 | -12.25 โ | +13.8 | 79% | W โ | |
| 3 | Sat 09/19 | Missouri State | away | W 30โ24 | -4 โ | +7.2 | 67% | W โ | |
| 4 | Sat 09/26 | Gardner-Webb | home | W 36โ35 | -25 โ | +28.4 | 96% | W โ | |
| 5 | Sat 10/03 | James Madison | away | L 17โ45 | +16.25 โ | -7.2 | 33% | L โ |
James Madison -18.5 ยท WIN +27 |
| 6 | Sat 10/10 | Coastal Carolina | home | L 21โ27 | -4.5 โ | +12.3 | 76% | W โ | |
| 8 | Tue 10/20 | South Alabama | home | W 20โ13 | +1.5 โ | +7.4 | 67% | W โ |
Marshall +3 ยท WIN +19 |
| 9 | Sat 10/31 | Old Dominion | away | โ | -2.5 | -1.2 | 48% | L | |
| 10 | Sat 11/07 | Georgia Southern | away | โ | โ | +4.0 | 59% | W | |
| 11 | Sat 11/14 | App State | home | โ | โ | +8.3 | 68% | W | |
| 12 | Sat 11/21 | Georgia State | home | โ | โ | +15.4 | 82% | W | |
| 13 | Sat 11/28 | UL Monroe | away | โ | โ | +11.1 | 74% | W |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.