๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

Rutgers โ€” 2026 game-by-game

Proj rating 3.0 ยท SOS 1.9 ยท Mean wins 5.9 ยท Picked 4-8 ยท Vegas 4.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-03 Massachusetts home -29.7 +34.6 98% W
22026-09-11 Boston College away -6.0 +6.0 64% W
32026-09-19 USC home 16.3 -10.1 28% L
42026-09-25 Howard home -28.7 +33.6 98% W
52026-10-04 Indiana home 21.1 -14.8 19% L
72026-10-17 Maryland away 4.7 -4.4 40% L
82026-10-24 Northwestern away 8.6 -8.2 32% L
92026-10-31 Michigan home 13.7 -7.6 33% L
102026-11-07 Wisconsin away 2.0 -1.8 47% L
112026-11-14 Nebraska home 8.7 -2.7 44% L
122026-11-21 Penn State away 14.7 -14.1 21% L
132026-11-28 Michigan State home -3.0 +8.6 68% W

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams