Troy โ 2026 schedule & results record 3-4 ยท model's picks 6-1 so far
Proj rating -5.3 ยท SOS -7.2 ยท Mean wins 6.4 ยท Picked 5-7 ยท Vegas 6.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 09/05 | Sam Houston | home | W 24โ21 | -16 โ | +15.8 | 82% | W โ | |
| 2 | Sat 09/12 | Alabama State | home | W 34โ17 | -23.75 โ | +25.5 | 94% | W โ | |
| 3 | Sat 09/19 | Missouri | away | L 17โ27 | +26.75 โ | -19.4 | 13% | L โ | |
| 4 | Sat 09/26 | Utah State | away | L 10โ21 | +3 โ | -5.1 | 38% | L โ | |
| 6 | Tue 10/06 | Southern Miss | home | W 55โ34 | -9.5 โ | +0.5 | 52% | W โ |
Troy -10 ยท WIN +18 Southern Miss +10 ยท LOSS -50 |
| 7 | Sat 10/17 | Louisiana | away | L 6โ33 | +3 โ | -3.4 | 42% | L โ |
Louisiana -4 ยท WIN +27 |
| 8 | Sat 10/24 | UL Monroe | home | L 14โ21 | -13.5 โ | +13.8 | 79% | W โ | |
| 9 | Thu 10/29 | James Madison | away | โ | +21 | -10.1 | 28% | L | |
| 10 | Sat 11/07 | Louisiana Tech | home | โ | โ | -0.6 | 48% | L | |
| 11 | Sat 11/14 | South Alabama | away | โ | โ | -1.0 | 48% | L | |
| 12 | Sat 11/21 | Georgia Southern | home | โ | โ | +6.7 | 66% | W | |
| 13 | Sat 11/28 | Arkansas State | away | โ | โ | -0.4 | 48% | L |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.