🏈 Ken's CFB Model

Weekly Picks My Bets Win Totals Surprises Podcasts

2026 — Week 4 (spreads)

Refresh data

⚠ cached result — use Refresh to re-pull lines and data

DateGamePickModel MarketEdgeUnits
2026-09-26Central Michigan @ Miami Central Michigan +41.0 27.6 41.0 13.4 1
2026-09-26Sam Houston @ Texas Tech Sam Houston +35.2 23.0 35.25 12.3 1
2026-09-26James Madison @ Old Dominion James Madison -5.2 -17.0 -5.25 11.7 1
2026-09-26Arizona @ Washington State Washington State +10.2 1.1 -10.25 11.4 1
2026-09-27Missouri State @ SMU Missouri State +34.8 24.0 34.75 10.8 1
2026-09-26UCLA @ Maryland Maryland +2.2 8.1 -2.25 10.4 1
2026-09-26Vanderbilt @ Auburn Vanderbilt +9.5 -0.3 9.5 9.8 1
2026-09-26Delaware @ Virginia Delaware +20.2 10.7 20.25 9.5 1
2026-09-26South Alabama @ Kentucky South Alabama +20.8 11.6 20.75 9.2 1
2026-09-26Illinois @ Ohio State Illinois +27.2 18.7 27.25 8.6 1
2026-09-26South Carolina @ Alabama South Carolina +13.2 5.2 13.25 8.1 1
2026-09-26UConn @ Miami (OH) UConn +4.5 -3.5 4.5 8.0 1
2026-09-26UNLV @ Akron Akron +13.5 -5.7 -13.5 7.8 1
2026-09-26Oklahoma State @ West Virginia West Virginia -1.5 9.1 1.5 7.6 1
2026-09-26Texas A&M @ LSU Texas A&M +9.5 2.4 9.5 7.1 1
2026-09-26Southern Miss @ Tulane Southern Miss +18.2 11.6 18.25 6.6 1
2026-09-26Iowa @ Michigan Iowa +4.2 -2.3 4.25 6.6 1
2026-09-27Air Force @ Nevada Air Force -3.8 -9.7 -3.75 6.0 1
2026-09-26Boise State @ Western Michigan Western Michigan +7.0 -1.1 -7.0 5.9 1
2026-09-27Florida Atlantic @ UL Monroe UL Monroe +13.5 -8.3 -13.5 5.2 1
2026-09-26Houston @ Georgia Southern Georgia Southern +17.5 -12.4 -17.5 5.1 1
2026-09-25Navy @ UAB UAB +7.2 -2.4 -7.25 4.8 1
2026-09-26Colorado State @ UTSA Colorado State +12.5 7.9 12.5 4.6 1
2026-09-26Troy @ Utah State Troy +2.5 -2.0 2.5 4.5 1
2026-09-26Northwestern @ Indiana Northwestern +21.5 17.1 21.5 4.4 1
2026-09-26South Florida @ Bowling Green South Florida -17.5 -21.5 -17.5 4.0 1
2026-09-24Liberty @ Coastal Carolina Liberty -2.5 -6.5 -2.5 4.0 1
2026-09-26Notre Dame @ Purdue Purdue +27.0 -23.0 -27.0 4.0 1
2026-09-26Oklahoma @ Georgia Oklahoma +14.0 10.2 14.0 3.8 1
2026-09-25Army @ Temple Army -3.0 -6.7 -3.0 3.7 1
2026-09-26Utah @ Iowa State Iowa State +8.2 -4.6 -8.25 3.7 1
2026-09-26San Diego State @ Toledo Toledo -2.5 6.0 2.5 3.5 1
2026-09-26Missouri @ Mississippi State Missouri +6.0 2.5 6.0 3.5 1
2026-09-27Georgia Tech @ Stanford Georgia Tech -3.5 -6.8 -3.5 3.3 1
2026-09-26Louisiana @ Charlotte Louisiana -10.2 -13.4 -10.25 3.1 1

Edges are vs current lines at generation time — freshest early in the week. Model knows nothing after last week's games: check injuries and news before betting.