🏈 Ken's CFB Model

Weekly Picks My Bets Win Totals Surprises Podcasts

2026 — Week 4 (spreads)

Refresh data
DateGamePickModel MarketEdgeUnits
2026-09-26Central Michigan @ Miami Central Michigan +41.2 27.6 41.25 13.7 1
2026-09-26Arizona @ Washington State Washington State +11.8 1.1 -11.75 12.9 1
2026-09-26Sam Houston @ Texas Tech Sam Houston +34.5 23.0 34.5 11.5 1
2026-09-26UCLA @ Maryland Maryland +2.5 8.1 -2.5 10.6 1
2026-09-26Vanderbilt @ Auburn Vanderbilt +10.0 -0.3 10.0 10.3 1
2026-09-26James Madison @ Old Dominion James Madison -7.0 -17.0 -7.0 10.0 1
2026-09-26Delaware @ Virginia Delaware +19.8 10.7 19.75 9.1 1
2026-09-26South Alabama @ Kentucky South Alabama +20.5 11.6 20.5 8.9 1
2026-09-26UNLV @ Akron Akron +13.5 -5.7 -13.5 7.8 1
2026-09-26Oklahoma State @ West Virginia West Virginia -1.5 9.1 1.5 7.6 1
2026-09-26Boise State @ Western Michigan Western Michigan +8.5 -1.1 -8.5 7.4 1
2026-09-26South Carolina @ Alabama South Carolina +12.5 5.2 12.5 7.3 1
2026-09-26Iowa @ Michigan Iowa +4.8 -2.3 4.75 7.1 1
2026-09-26Colorado State @ UTSA Colorado State +14.2 7.5 14.25 6.7 1
2026-09-26Illinois @ Ohio State Illinois +25.5 18.8 25.5 6.7 1
2026-09-27Missouri State @ SMU Missouri State +30.5 24.0 30.5 6.5 1
2026-09-26Texas A&M @ LSU Texas A&M +8.5 2.4 8.5 6.1 1
2026-09-26Southern Miss @ Tulane Southern Miss +17.8 11.6 17.75 6.1 1
2026-09-26UConn @ Miami (OH) UConn +2.5 -3.5 2.5 6.0 1
2026-09-26Troy @ Utah State Troy +3.0 -2.0 3.0 5.0 1
2026-09-26Houston @ Georgia Southern Georgia Southern +17.2 -12.5 -17.25 4.8 1
2026-09-27Air Force @ Nevada Air Force -5.2 -9.7 -5.25 4.5 1
2026-09-26Notre Dame @ Purdue Purdue +27.5 -23.0 -27.5 4.5 1
2026-09-26Colorado @ Baylor Baylor -8.5 12.8 8.5 4.3 1
2026-09-25Navy @ UAB UAB +6.5 -2.4 -6.5 4.1 1
2026-09-26Louisiana @ Charlotte Louisiana -9.2 -13.4 -9.25 4.1 1
2026-09-24Liberty @ Coastal Carolina Liberty -2.5 -6.4 -2.5 3.9 1
2026-09-26Middle Tennessee @ Jacksonville State Jacksonville State -7.0 10.8 7.0 3.8 1
2026-09-26Kennesaw State @ Arkansas State Kennesaw State +6.5 2.7 6.5 3.8 1
2026-09-27Georgia Tech @ Stanford Georgia Tech -3.0 -6.8 -3.0 3.8 1
2026-09-26South Florida @ Bowling Green South Florida -17.8 -21.5 -17.75 3.8 1
2026-09-26Texas @ Tennessee Tennessee +5.5 -1.7 -5.5 3.8 1
2026-09-26Virginia Tech @ Boston College Boston College +14.5 -11.2 -14.5 3.3 1
2026-09-26Northwestern @ Indiana Northwestern +20.2 17.1 20.25 3.2 1
2026-09-26San Diego State @ Toledo Toledo -2.8 6.0 2.75 3.2 1
2026-09-27Florida Atlantic @ UL Monroe UL Monroe +11.5 -8.3 -11.5 3.2 1
2026-09-26Wisconsin @ Penn State Penn State -9.8 12.8 9.75 3.0 1

Edges are vs current lines at generation time — freshest early in the week. Model knows nothing after last week's games: check injuries and news before betting.