๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

Buffalo โ€” 2026 game-by-game

Proj rating -9.6 ยท SOS -10.5 ยท Mean wins 6.2 ยท Picked 6-6 ยท Vegas 5.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-03 UAlbany home -28.7 +21.3 90% W
22026-09-12 Florida International away -7.6 -4.7 40% L
32026-09-19 Penn State away 14.7 -26.4 6% L
42026-09-26 Robert Morris home -28.7 +21.3 89% W
52026-10-03 Western Michigan home 0.3 -6.9 35% L
62026-10-10 Toledo away 4.4 -16.4 18% L
72026-10-17 Massachusetts home -29.7 +22.3 90% W
82026-10-24 Bowling Green home -12.5 +5.6 63% W
102026-11-04 Miami (OH) away -4.5 -7.8 32% L
112026-11-11 Ball State away -18.4 +5.8 63% W
122026-11-18 Central Michigan home -6.9 +0.1 49% W
132026-11-27 Akron away -8.1 -4.2 40% L

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams