Kansas โ 2026 schedule & results record 3-4 ยท model's picks 7-0 so far
Proj rating 2.5 ยท SOS 1.1 ยท Mean wins 6.1 ยท Picked 6-6 ยท Vegas 5.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri 09/04 | Long Island University | home | W 51โ6 | -43.25 โ | +33.0 | 98% | W โ | |
| 2 | Fri 09/11 | Missouri | home | L 21โ38 | +4 โ | -6.3 | 35% | L โ |
Kansas +4.5 ยท LOSS -30 |
| 3 | Sat 09/19 | Arizona State | neutral | L 17โ24 | +5.25 โ | -1.6 | 46% | L โ | |
| 5 | Sat 10/03 | Middle Tennessee | home | W 55โ0 | -21 โ | +18.4 | 86% | W โ | |
| 6 | Sat 10/10 | Utah | away | L 24โ41 | +15.75 โ | -17.4 | 15% | L โ | |
| 7 | Sat 10/17 | Kansas State | away | L 24โ35 | +3.25 โ | -6.8 | 34% | L โ | |
| 8 | Sat 10/24 | Baylor | home | W 25โ24 | -1.5 โ | +0.8 | 52% | W โ | |
| 9 | Sat 10/31 | TCU | away | โ | +5.75 | -6.5 | 35% | L | |
| 10 | Sat 11/07 | UCF | home | โ | โ | +5.8 | 63% | W | |
| 11 | Sat 11/14 | West Virginia | away | โ | โ | +2.2 | 55% | W | |
| 12 | Sat 11/21 | BYU | home | โ | โ | -6.9 | 34% | L | |
| 13 | Sat 11/28 | Oklahoma State | away | โ | โ | +4.0 | 58% | W |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.