๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

Utah โ€” 2026 game-by-game

Proj rating 17.5 ยท SOS 1.0 ยท Mean wins 9.6 ยท Picked 12-0 ยท Vegas 8.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-04 Idaho home -28.7 +47.6 100% W
22026-09-13 Arkansas home 4.7 +15.2 82% W
32026-09-19 Utah State home -2.9 +22.6 90% W
42026-09-26 Iowa State away 5.0 +9.3 71% W
62026-10-10 Kansas home 2.5 +17.4 85% W
72026-10-17 Colorado away -4.2 +18.3 86% W
82026-10-24 Houston home 7.9 +12.0 76% W
92026-10-31 Cincinnati away 2.8 +11.5 75% W
102026-11-07 BYU home 12.4 +7.7 68% W
112026-11-14 Arizona away 8.7 +5.8 64% W
122026-11-21 TCU away 6.3 +8.1 68% W
132026-11-28 West Virginia home -2.7 +22.4 91% W

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams