Arizona โ 2026 schedule & results record 6-1 ยท model's picks 6-1 so far
Proj rating 8.7 ยท SOS 3.8 ยท Mean wins 7.0 ยท Picked 7-5 ยท Vegas 7.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 09/05 | Northern Arizona | home | W 35โ7 | -32.5 โ | +39.1 | 99% | W โ | |
| 2 | Sat 09/12 | BYU | away | L 17โ28 | +6.75 โ | -6.4 | 35% | L โ | |
| 3 | Sat 09/19 | Northern Illinois | home | W 42โ17 | -34.5 โ | +20.3 | 88% | W โ | |
| 4 | Sat 09/26 | Washington State | away | W 34โ24 | -11.75 โ | -1.4 | 47% | L โ | |
| 5 | Sat 10/03 | Cincinnati | home | W 34โ7 | -6.75 โ | +8.5 | 69% | W โ | |
| 6 | Sat 10/10 | West Virginia | away | W 52โ31 | -3.5 โ | +8.3 | 69% | W โ |
Arizona -3 ยท WIN +26 |
| 8 | Sat 10/24 | Iowa State | home | W 39โ3 | -12 โ | +6.3 | 65% | W โ | |
| 9 | Sat 10/31 | Texas Tech | away | โ | +3.5 | -17.6 | 15% | L | |
| 10 | Fri 11/06 | TCU | home | โ | โ | +5.0 | 61% | W | |
| 11 | Sat 11/14 | Utah | home | โ | โ | -5.8 | 36% | L | |
| 12 | Sat 11/21 | Kansas State | away | โ | โ | -0.8 | 48% | L | |
| 13 | Sat 11/28 | Arizona State | home | โ | -4.5 | +7.0 | 66% | W |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.