Arizona โ 2026 game-by-game
Proj rating 8.7 ยท SOS 3.8 ยท Mean wins 7.0 ยท Picked 7-5 ยท Vegas 7.5
| Wk | Date | Opponent | Site | Opp rating | Pred margin | Win prob | Pick |
|---|---|---|---|---|---|---|---|
| 1 | 2026-09-06 | Northern Arizona | home | -28.7 | +39.1 | 99% | W |
| 2 | 2026-09-12 | BYU | away | 12.4 | -6.4 | 35% | L |
| 3 | 2026-09-20 | Northern Illinois | home | -9.4 | +20.3 | 88% | W |
| 4 | 2026-09-26 | Washington State | away | 7.2 | -1.4 | 47% | L |
| 5 | 2026-10-03 | Cincinnati | home | 2.8 | +8.5 | 69% | W |
| 6 | 2026-10-10 | West Virginia | away | -2.7 | +8.3 | 69% | W |
| 8 | 2026-10-24 | Iowa State | home | 5.0 | +6.3 | 65% | W |
| 9 | 2026-10-31 | Texas Tech | away | 23.9 | -17.6 | 15% | L |
| 10 | 2026-11-07 | TCU | home | 6.3 | +5.0 | 61% | W |
| 11 | 2026-11-14 | Utah | home | 17.5 | -5.8 | 36% | L |
| 12 | 2026-11-21 | Kansas State | away | 6.6 | -0.8 | 48% | L |
| 13 | 2026-11-28 | Arizona State | home | 4.3 | +7.0 | 66% | W |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.