๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

Cincinnati โ€” 2026 game-by-game

Proj rating 2.8 ยท SOS 3.0 ยท Mean wins 5.8 ยท Picked 5-7 ยท Vegas 5.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-05 Boston College home -6.0 +11.3 74% W
22026-09-12 Western Carolina home -28.7 +33.3 98% W
32026-09-19 Miami (OH) home -4.5 +9.8 71% W
42026-09-26 Kansas State home 6.6 -1.0 47% L
52026-10-03 Arizona away 8.7 -8.5 31% L
72026-10-17 West Virginia away -2.7 +2.6 55% W
82026-10-24 Texas Tech home 23.9 -17.8 15% L
92026-10-31 Utah home 17.5 -11.5 25% L
102026-11-07 Houston away 7.9 -7.8 32% L
112026-11-14 Iowa State away 5.0 -5.0 38% L
122026-11-21 Colorado home -4.2 +9.5 70% W
132026-11-28 BYU away 12.4 -12.1 24% L

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams