๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

Liberty โ€” 2026 game-by-game

Proj rating -8.2 ยท SOS -12.3 ยท Mean wins 7.0 ยท Picked 9-3 ยท Vegas 8.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-05 James Madison away 2.2 -12.9 22% L
22026-09-12 Gardner-Webb home -28.7 +22.7 91% W
32026-09-19 Ball State home -18.4 +12.7 77% W
42026-09-24 Coastal Carolina away -12.2 +1.1 52% W
52026-10-02 Delaware away -10.2 -0.8 48% L
62026-10-08 Sam Houston home -18.7 +13.0 77% W
82026-10-22 Kennesaw State away -12.8 +1.8 54% W
92026-10-31 Florida International home -7.6 +2.2 55% W
102026-11-07 New Mexico State away -14.6 +3.4 58% W
112026-11-14 Middle Tennessee home -13.7 +8.1 68% W
122026-11-21 Western Kentucky home -0.7 -4.5 39% L
132026-11-28 Missouri State away -12.6 +1.5 55% W

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams