Liberty โ 2026 schedule & results record 6-1 ยท model's picks 6-1 so far
Proj rating -8.2 ยท SOS -12.3 ยท Mean wins 7.0 ยท Picked 9-3 ยท Vegas 8.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 09/05 | James Madison | away | L 13โ20 | +6 โ | -12.9 | 22% | L โ | |
| 2 | Sat 09/12 | Gardner-Webb | home | W 24โ23 | -28.5 โ | +22.7 | 91% | W โ | |
| 3 | Sat 09/19 | Ball State | home | W 51โ15 | -14.5 โ | +12.7 | 77% | W โ | |
| 4 | Thu 09/24 | Coastal Carolina | away | W 34โ17 | -2.5 โ | +1.1 | 52% | W โ |
Liberty -2.5 ยท WIN +25 |
| 5 | Fri 10/02 | Delaware | away | W 30โ14 | -7 โ | -0.8 | 48% | L โ |
Liberty -7 ยท WIN +18 |
| 6 | Thu 10/08 | Sam Houston | home | W 35โ3 | -13.5 โ | +13.0 | 77% | W โ |
Liberty -14 ยท WIN +29 |
| 8 | Thu 10/22 | Kennesaw State | away | W 34โ6 | -8.5 โ | +1.8 | 54% | W โ |
Liberty -10.5 ยท WIN +19 |
| 9 | Sat 10/31 | Florida International | home | โ | -14 | +2.2 | 55% | W | |
| 10 | Sat 11/07 | New Mexico State | away | โ | โ | +3.4 | 58% | W | |
| 11 | Sat 11/14 | Middle Tennessee | home | โ | โ | +8.1 | 68% | W | |
| 12 | Sat 11/21 | Western Kentucky | home | โ | โ | -4.5 | 39% | L | |
| 13 | Sat 11/28 | Missouri State | away | โ | โ | +1.5 | 55% | W |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.