Miami โ 2026 game-by-game
Proj rating 21.2 ยท SOS -0.2 ยท Mean wins 10.1 ยท Picked 11-1 ยท Vegas 10.5
| Wk | Date | Opponent | Site | Opp rating | Pred margin | Win prob | Pick |
|---|---|---|---|---|---|---|---|
| 1 | 2026-09-05 | Stanford | away | -6.2 | +23.9 | 92% | W |
| 2 | 2026-09-11 | Florida A&M | home | -28.7 | +51.3 | 100% | W |
| 3 | 2026-09-18 | Wake Forest | away | 2.0 | +15.9 | 82% | W |
| 4 | 2026-09-26 | Central Michigan | home | -6.9 | +30.1 | 96% | W |
| 5 | 2026-10-03 | Clemson | away | 9.5 | +8.7 | 69% | W |
| 7 | 2026-10-17 | Florida State | home | 9.4 | +14.2 | 80% | W |
| 8 | 2026-10-24 | Pittsburgh | home | 5.6 | +17.9 | 85% | W |
| 9 | 2026-10-31 | North Carolina | away | -2.0 | +19.8 | 87% | W |
| 10 | 2026-11-08 | Notre Dame | away | 20.1 | -1.6 | 47% | L |
| 11 | 2026-11-14 | Duke | home | 4.5 | +19.0 | 86% | W |
| 12 | 2026-11-21 | Virginia Tech | home | -3.4 | +26.7 | 94% | W |
| 13 | 2026-11-28 | Boston College | home | -6.0 | +29.2 | 96% | W |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.