Miami โ 2026 schedule & results record 7-0 ยท model's picks 7-0 so far
Proj rating 21.2 ยท SOS -0.2 ยท Mean wins 10.1 ยท Picked 11-1 ยท Vegas 10.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri 09/04 | Stanford | away | W 45โ6 | -24.5 โ | +23.9 | 92% | W โ | |
| 2 | Thu 09/10 | Florida A&M | home | W 77โ7 | -59.5 โ | +51.3 | 100% | W โ | |
| 3 | Fri 09/18 | Wake Forest | away | W 33โ20 | -20.25 โ | +15.9 | 82% | W โ |
Wake Forest +21 ยท WIN +29 |
| 4 | Sat 09/26 | Central Michigan | home | W 52โ3 | -41.25 โ | +30.1 | 96% | W โ | |
| 5 | Sat 10/03 | Clemson | away | W 41โ13 | -14.75 โ | +8.7 | 69% | W โ | |
| 7 | Sat 10/17 | Florida State | home | W 43โ35 | -20.25 โ | +14.2 | 80% | W โ | |
| 8 | Sat 10/24 | Pittsburgh | home | W 52โ23 | -20.5 โ | +17.9 | 85% | W โ | |
| 9 | Sat 10/31 | North Carolina | away | โ | -14.5 | +19.8 | 87% | W | |
| 10 | Sat 11/07 | Notre Dame | away | โ | +6.5 | -1.6 | 47% | L | |
| 11 | Sat 11/14 | Duke | home | โ | -21 | +19.0 | 86% | W | |
| 12 | Sat 11/21 | Virginia Tech | home | โ | -16.5 | +26.7 | 94% | W | |
| 13 | Sat 11/28 | Boston College | home | โ | โ | +29.2 | 96% | W |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.