Stanford โ 2026 schedule & results record 4-4 ยท model's picks 5-3 so far
Proj rating -6.2 ยท SOS 4.2 ยท Mean wins 3.6 ยท Picked 1-11 ยท Vegas 3.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri 09/04 | Miami | home | L 6โ45 | +24.5 โ | -23.9 | 8% | L โ | |
| 1 | Sat 08/29 | Hawai'i | home | W 37โ27 | -4.75 โ | -1.3 | 47% | L โ |
Hawai'i +4 ยท LOSS -50 |
| 3 | Sat 09/19 | Duke | away | L 7โ35 | +9.75 โ | -13.2 | 21% | L โ | |
| 4 | Sat 09/26 | Georgia Tech | home | W 34โ27 | +3 โ | -10.6 | 27% | L โ | |
| 5 | Sat 10/03 | Wake Forest | away | L 3โ57 | +14.5 โ | -10.8 | 27% | L โ | |
| 6 | Sat 10/10 | Notre Dame | away | L 7โ58 | +40 โ | -28.3 | 5% | L โ | |
| 7 | Sat 10/17 | Elon | home | W 34โ7 | -33.5 โ | +24.6 | 92% | W โ | |
| 8 | Fri 10/23 | NC State | home | W 31โ28 | +7.5 โ | -9.9 | 28% | L โ |
NC State -7 ยท LOSS -20 |
| 9 | Sat 10/31 | Louisville | away | โ | +22.5 | -19.8 | 12% | L | |
| 11 | Sat 11/14 | Virginia Tech | away | โ | โ | -5.5 | 38% | L | |
| 12 | Sat 11/21 | California | away | โ | โ | -11.3 | 26% | L | |
| 13 | Sat 11/28 | SMU | home | โ | โ | -11.8 | 25% | L |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.