๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

SMU โ€” 2026 game-by-game

Proj rating 8.8 ยท SOS -0.7 ยท Mean wins 8.1 ยท Picked 9-3 ยท Vegas 8.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-07 Florida State away 9.4 -3.4 43% L
22026-09-12 UC Davis home -28.7 +39.2 99% W
32026-09-19 Louisville away 11.3 -5.2 38% L
42026-09-26 Missouri State home -12.6 +23.6 92% W
52026-10-03 Boston College home -6.0 +17.2 84% W
72026-10-17 Virginia home 7.3 +4.2 60% W
82026-10-24 California home 2.6 +8.8 70% W
92026-10-31 Syracuse away -4.3 +10.0 72% W
102026-11-07 Virginia Tech home -3.4 +14.6 81% W
112026-11-14 Wake Forest home 2.0 +9.3 71% W
122026-11-22 Notre Dame away 20.1 -13.7 21% L
132026-11-28 Stanford away -6.2 +11.8 75% W

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams