๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

California โ€” 2026 game-by-game

Proj rating 2.6 ยท SOS -0.5 ยท Mean wins 6.7 ยท Picked 7-5 ยท Vegas 6.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-06 UCLA home -0.4 +5.7 63% W
22026-09-12 Syracuse away -4.3 +4.0 59% W
32026-09-19 Wagner home -28.7 +33.2 97% W
42026-09-26 Clemson home 9.5 -3.9 42% L
52026-10-03 UNLV away -3.0 +2.7 56% W
62026-10-10 Virginia Tech home -3.4 +8.6 70% W
72026-10-17 Wake Forest home 2.0 +3.3 57% W
82026-10-24 SMU away 8.8 -8.8 30% L
92026-10-31 NC State away 6.8 -6.8 34% L
112026-11-14 Virginia away 7.3 -7.3 34% L
122026-11-21 Stanford home -6.2 +11.3 74% W
132026-11-28 Pittsburgh home 5.6 -0.2 50% L

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams