Temple โ 2026 schedule & results record 2-5 ยท model's picks 3-4 so far
Proj rating -5.5 ยท SOS -4.7 ยท Mean wins 5.8 ยท Picked 6-6 ยท Vegas 5.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 09/05 | Rhode Island | home | W 38โ14 | -14.5 โ | +25.4 | 94% | W โ | |
| 2 | Sat 09/12 | Penn State | home | L 9โ27 | +24.25 โ | -16.8 | 16% | L โ | |
| 3 | Sat 09/19 | Toledo | away | L 48โ49 | +4.75 โ | -12.3 | 23% | L โ | |
| 4 | Fri 09/25 | Army | home | L 17โ21 | +4 push | +2.4 | 55% | W โ |
Army -3 ยท WIN +27 |
| 5 | Sat 10/03 | South Florida | away | W 17โ13 | +5.5 โ | -11.2 | 25% | L โ |
South Florida -6.5 ยท LOSS -30 |
| 6 | Sat 10/10 | UConn | home | L 20โ34 | -3.75 โ | +0.4 | 51% | W โ | |
| 7 | Sat 10/17 | Charlotte | home | L 31โ38 | -18.5 โ | +14.6 | 80% | W โ | |
| 9 | Sat 10/31 | East Carolina | away | โ | +6 | -9.5 | 29% | L | |
| 10 | Sat 11/07 | Navy | away | โ | โ | -2.4 | 45% | L | |
| 11 | Sat 11/14 | UAB | home | โ | โ | +8.6 | 70% | W | |
| 12 | Thu 11/19 | Rice | home | โ | โ | +8.2 | 68% | W | |
| 13 | Fri 11/27 | Memphis | away | โ | โ | -10.2 | 28% | L |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.