๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

Vanderbilt โ€” 2026 game-by-game

Proj rating 12.2 ยท SOS 6.0 ยท Mean wins 7.2 ยท Picked 8-4 ยท Vegas 5.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-05 Austin Peay home -28.7 +42.5 99% W
22026-09-12 Delaware home -10.2 +24.5 93% W
32026-09-19 NC State home 6.8 +8.0 68% W
42026-09-26 Auburn away 14.0 -4.6 39% L
52026-10-03 Georgia away 22.9 -13.2 21% L
62026-10-10 Ole Miss home 18.4 -3.2 42% L
72026-10-17 Arkansas home 4.7 +10.0 73% W
82026-10-24 Kentucky away 1.5 +7.6 67% W
102026-11-07 Mississippi State away 4.3 +4.9 61% W
112026-11-14 Alabama home 14.8 +0.2 51% W
122026-11-21 Florida away 9.4 -0.1 50% L
132026-11-28 Tennessee home 13.7 +1.3 53% W

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams