UTEP — 2026 game-by-game
Proj rating -13.5 · SOS -5.6 · Mean wins 4.1 · Picked 2-9 · Vegas 3.5
| Wk | Date | Opponent | Site | Opp rating | Pred margin | Win prob | Pick |
|---|---|---|---|---|---|---|---|
| 1 | 2026-09-05 | Oklahoma | away | 18.1 | -33.4 | 2% | L |
| 2 | 2026-09-13 | Texas Southern | home | -28.7 | +17.6 | 85% | W |
| 3 | 2026-09-19 | Michigan | away | 13.7 | -29.1 | 4% | L |
| 4 | 2026-09-27 | Oregon State | home | -5.4 | -5.1 | 38% | L |
| 5 | 2026-10-03 | New Mexico | away | -5.8 | -10.2 | 28% | L |
| 6 | 2026-10-10 | Nevada | home | -10.0 | -0.6 | 48% | L |
| 7 | 2026-10-18 | San José State | home | -15.8 | +5.1 | 62% | W |
| 10 | 2026-11-07 | Hawai'i | home | -2.1 | -8.3 | 31% | L |
| 11 | 2026-11-14 | Wyoming | home | -8.6 | -2.0 | 44% | L |
| 12 | 2026-11-21 | Air Force | away | -7.4 | -8.6 | 31% | L |
| 13 | 2026-11-28 | Northern Illinois | away | -9.4 | -6.7 | 35% | L |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons — a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.